Listeners:
Top listeners:
JB105 WPJB-DB
Monday | 12:00 am | trending_flat | 6:00 am |
---|---|---|---|
Tuesday | 12:00 am | trending_flat | 6:00 am |
Wednesday | 12:00 am | trending_flat | 6:00 am |
Thursday | 12:00 am | trending_flat | 6:00 am |
Friday | 12:00 am | trending_flat | 6:00 am |
Saturday | 1:00 am | trending_flat | 8:00 am |
Sunday | 1:00 am | trending_flat | 8:00 am |
THE ROYALTIES OF THE MUSIC PLAYED ON JB105 WPJB-DB ARE COVERED BY A PARTNERSHIP BETWEEN MOONSTONE BROADCASTING AND LIVE365 UTILIZING AUDIO FINGERPRINTING STREAM MONITORING TECHNOLOGY.
©2024 JB105 WPJB-DB, Moonstone Broadcasting. All rights reserved.